Alexandria Aces - Stats
Batting Stats
| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x Grace, E | IF | .353 | 5 | 17 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| x George, Z | IF | .318 | 7 | 22 | 2 | 7 | 1 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilger, T | .286 | 43 | 154 | 20 | 44 | 8 | 0 | 1 | 19 | 17 | 1 | 33 | 2 | 4 | 0 | 0 | 2 | 12 | |
| x Luevanos, Z | C | .277 | 28 | 94 | 14 | 26 | 3 | 0 | 0 | 10 | 17 | 2 | 19 | 0 | 2 | 0 | 1 | 5 | 7 |
| x Rickrode, T | .276 | 30 | 105 | 12 | 29 | 1 | 0 | 0 | 10 | 5 | 3 | 24 | 0 | 3 | 1 | 0 | 5 | 7 | |
| x Rachal, J | .268 | 44 | 142 | 25 | 38 | 5 | 1 | 1 | 13 | 20 | 7 | 45 | 1 | 8 | 8 | 3 | 0 | 8 | |
| Brodnax, J | OF | .260 | 31 | 104 | 15 | 27 | 6 | 1 | 2 | 13 | 10 | 4 | 26 | 1 | 3 | 7 | 0 | 3 | 1 |
| Todd, M | P | .250 | 5 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Feazell, K | .250 | 39 | 112 | 13 | 28 | 1 | 0 | 1 | 15 | 14 | 6 | 22 | 2 | 3 | 1 | 1 | 4 | 7 | |
| Faulk, B | .246 | 21 | 57 | 8 | 14 | 5 | 0 | 0 | 6 | 10 | 2 | 13 | 0 | 1 | 1 | 0 | 3 | 1 | |
| Helldobler, V | .242 | 47 | 161 | 18 | 39 | 1 | 0 | 0 | 11 | 6 | 0 | 23 | 0 | 5 | 6 | 1 | 2 | 11 | |
| x Barnes, J | 1B | .238 | 7 | 21 | 1 | 5 | 2 | 0 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Wilson, J | IF | .237 | 31 | 97 | 8 | 23 | 6 | 0 | 0 | 12 | 8 | 4 | 16 | 2 | 1 | 4 | 0 | 3 | 9 |
| Gonsoulin, R | .232 | 45 | 164 | 21 | 38 | 10 | 1 | 0 | 14 | 21 | 2 | 41 | 1 | 2 | 3 | 2 | 2 | 3 | |
| x Raskin, K | OF | .230 | 40 | 122 | 12 | 28 | 4 | 0 | 0 | 7 | 15 | 2 | 36 | 1 | 3 | 7 | 1 | 2 | 3 |
| x Salmon, J | 1B | .222 | 12 | 36 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| x Milhouse, B | .209 | 23 | 67 | 6 | 14 | 2 | 0 | 0 | 8 | 14 | 3 | 22 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Brecht, Z | .198 | 38 | 106 | 11 | 21 | 1 | 0 | 0 | 7 | 9 | 1 | 31 | 1 | 2 | 0 | 0 | 0 | 6 | |
| x Gautreaux, B | .195 | 46 | 128 | 19 | 25 | 4 | 2 | 0 | 9 | 29 | 5 | 30 | 1 | 4 | 1 | 1 | 2 | 11 | |
| x Sewell, C | IF | .190 | 7 | 21 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| x Harr, N | .186 | 29 | 59 | 4 | 11 | 2 | 1 | 0 | 7 | 11 | 0 | 23 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Suit, B | P | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, L | IF | .100 | 7 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shackelford, B | C | .100 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malone, D | P | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gomez, A | P | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| x Middleton, D | P | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| x Kimmelman, S | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | .240 | 56 | 1839 | 225 | 442 | 65 | 6 | 7 | 177 | 229 | 45 | 447 | 16 | 44 | 41 | 13 | 38 | 101 |







