Alexandria Aces - Stats
Pitching Stats
| Player | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | 2B | 3B | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x Grace, E | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| x Pittari, M | 3 | 2 | 0 | 9.1 | 6 | 4 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 1.92 |
| x Gautreaux, B | 2 | 0 | 0 | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| Suit, B | 14 | 7 | 0 | 47.2 | 42 | 16 | 13 | 18 | 33 | 5 | 4 | 1 | 8 | 0 | 2.45 |
| x Weatherly, M | 4 | 2 | 0 | 13.1 | 14 | 5 | 4 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 2.70 |
| Frith, B | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| x Barbee, N | 16 | 3 | 0 | 34.1 | 42 | 24 | 12 | 10 | 21 | 1 | 3 | 5 | 1 | 0 | 3.14 |
| Brodnax, J | 5 | 1 | 0 | 11.0 | 10 | 7 | 4 | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 3.27 |
| x Vaughn, D | 13 | 9 | 0 | 50.0 | 37 | 24 | 19 | 28 | 54 | 2 | 5 | 0 | 4 | 0 | 3.42 |
| Wilson, J | 5 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 3.60 |
| x Milhouse, B | 7 | 0 | 0 | 11.1 | 10 | 7 | 5 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 3.97 |
| x Corbett, S | 4 | 1 | 0 | 9.0 | 13 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4.00 |
| Vargas, L | 4 | 2 | 0 | 23.1 | 21 | 13 | 11 | 5 | 12 | 0 | 3 | 0 | 4 | 0 | 4.24 |
| Gomez, A | 16 | 6 | 1 | 50.0 | 56 | 30 | 24 | 19 | 30 | 2 | 3 | 0 | 11 | 2 | 4.32 |
| x Raskin, K | 3 | 0 | 0 | 7.0 | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 5.14 |
| Roark, J | 15 | 6 | 0 | 46.2 | 61 | 38 | 27 | 19 | 26 | 0 | 4 | 0 | 11 | 1 | 5.20 |
| Neely, K | 3 | 1 | 0 | 8.1 | 10 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5.40 |
| Calandro, J | 2 | 1 | 0 | 8.0 | 4 | 8 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 5.62 |
| x Wilson, D | 8 | 2 | 0 | 12.2 | 16 | 9 | 9 | 11 | 13 | 0 | 1 | 1 | 4 | 0 | 6.39 |
| x Sheppard, M | 4 | 1 | 0 | 6.2 | 14 | 9 | 5 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 6.75 |
| Shackelford, B | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 |
| Knuckols, C | 4 | 0 | 0 | 9.0 | 13 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 7.00 |
| x Sims, J | 4 | 2 | 0 | 16.1 | 17 | 14 | 13 | 8 | 8 | 0 | 1 | 0 | 6 | 0 | 7.16 |
| x Kimmelman, S | 15 | 2 | 0 | 23.1 | 28 | 27 | 20 | 25 | 20 | 0 | 6 | 0 | 7 | 2 | 7.71 |
| x Evans, D | 2 | 1 | 0 | 4.2 | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7.71 |
| Malone, D | 13 | 1 | 0 | 24.2 | 30 | 28 | 22 | 26 | 20 | 0 | 1 | 0 | 10 | 0 | 8.02 |
| Todd, M | 12 | 5 | 1 | 29.0 | 34 | 34 | 26 | 25 | 19 | 1 | 3 | 1 | 9 | 1 | 8.06 |
| x Middleton, D | 4 | 1 | 0 | 5.0 | 17 | 12 | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 19.80 |
| Totals | 185 | 57 | 2 | 477 | 528 | 343 | 262 | 265 | 332 | 16 | 41 | 10 | 93 | 9 | 4.94 |







